| Name | Sq. Ft. | Bedrooms | Floors | Base Price |
|---|---|---|---|---|
| Capri | 1,398 | 2 | 2 | $359,990 |
| Sorrento | 1,884 | 3 | 2 | $398,990 |
| Torino | 1,793 | 2 + Den | 2 | $419,990 |
| Venezia | 1,793 | 2 | 2 | $419,990 |
| Firenze | 1,635 | 2 | 1 | $434,990 |
| Montebello | 1,726 | 2 + Den | 1 | $439,990 |
Prices, available options and upgrades are subject to change at any time upon the discretion of Pusch Ridge Properties. Base price does not include lot premiums. Square footage is approximate.
Please ask your sales associate for details on the pricing of end units.


